Men's Pants Size Chart
Formal Pant - INCHES
Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|---|---|
Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Inseam | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Outseam | 40 | 40.5 | 41.25 | 41.5 | 41.5 | 42 | 42.5 | 42.5 | 42.5 |
Seat | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Rise | 22 | 23 | 24 | 27 | 27 | 29 | 29 | 30 | 30 |
Thigh | 24.5 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Knee | 17 | 17 | 18 | 19 | 19.5 | 20.5 | 22 | 22.5 | 22.5 |
Leg Opening | 13.5 | 14 | 15 | 15.5 | 16 | 16 | 16.5 | 17.5 | 17.5 |
All measurements are in inches and have a tolerance of +/- 0.5 inch.
Formal Pant - CM
Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|---|---|
Waist | 81.2 | 86.3 | 91.4 | 96.5 | 101.6 | 106.6 | 111.7 | 116.8 | 121.9 |
Inseam | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 |
Outseam | 101.6 | 102.9 | 104.7 | 105.4 | 105.4 | 106.6 | 108 | 108 | 108 |
Seat | 91.4 | 96.5 | 101.6 | 106.6 | 111.7 | 116.8 | 121.9 | 127 | 132 |
Rise | 55.8 | 58.4 | 60.9 | 68.5 | 68.5 | 73.6 | 73.6 | 76.2 | 76.2 |
Thigh | 62.2 | 63.5 | 66 | 68.5 | 71.1 | 73.6 | 76.2 | 78.7 | 81.2 |
Knee | 43.1 | 43.1 | 45.7 | 48.2 | 49.5 | 52 | 55.8 | 57.1 | 57.1 |
Leg Opening | 33.0 | 35.5 | 38.1 | 39.4 | 40.6 | 40.6 | 41.9 | 44.4 | 44.4 |
All measurements are in CM and have a tolerance of +/- 1.2 CM