Size Chart | John Ellies
Regular Fit Shirt - INCHES
Size | 38 | XS | 39 | S | 40 | M | 42 | L | 44 | XL | 46 | XXL | 48 | 3XL | 50 | 4XL | 52 | 5XL |
---|---|---|---|---|---|---|---|---|---|
Collor | 14.7 | 15 | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 |
Chest | 39 | 41 | 44 | 47 | 51 | 55 | 58 | 60 | 62 |
Waist | 39 | 41 | 44 | 47 | 51 | 55 | 58 | 60 | 62 |
Shoulder | 17 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 21.5 | 22 | 22 |
Full Sleeve | 24 | 25 | 25.5 | 26 | 27 | 27.25 | 27.5 | 27.5 | 27.5 |
Half Sleeve | 7.5 | 7.5 | 8 | 9 | 9.5 | 10 | 10.5 | 10.5 | 10.5 |
Shirt Length | 27 | 28 | 29.5 | 30.5 | 31.5 | 32 | 32 | 34 | 34 |
All measurements are in inches and have a tolerance of +/- 0.5 inch.
Regular Fit Shirt - CM
Size | 38 | XS | 39 | S | 40 | M | 42 | L | 44 | XL | 46 | XXL | 48 | 3XL | 50 | 4XL | 52 | 5XL |
---|---|---|---|---|---|---|---|---|---|
Collor | 14.7 | 15 | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 |
Chest | 39 | 41 | 44 | 47 | 51 | 55 | 58 | 60 | 62 |
Waist | 39 | 41 | 44 | 47 | 51 | 55 | 58 | 60 | 62 |
Shoulder | 17 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 21.5 | 22 | 22 |
Full Sleeve | 24 | 25 | 25.5 | 26 | 27 | 27.25 | 27.5 | 27.5 | 27.5 |
Half Sleeve | 7.5 | 7.5 | 8 | 9 | 9.5 | 10 | 10.5 | 10.5 | 10.5 |
Shirt Length | 27 | 28 | 29.5 | 30.5 | 31.5 | 32 | 32 | 34 | 34 |
All measurements are in CM and have a tolerance of +/- 1.2 CM
Formal Pant - INCHES
Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|---|---|
Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Inseam | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Outseam | 40 | 40.5 | 41.25 | 41.5 | 41.5 | 42 | 42.5 | 42.5 | 42.5 |
Seat | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Rise | 22 | 23 | 24 | 27 | 27 | 29 | 29 | 30 | 30 |
Thigh | 24.5 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Knee | 17 | 17 | 18 | 19 | 19.5 | 20.5 | 22 | 22.5 | 22.5 |
Leg Opening | 13.5 | 14 | 15 | 15.5 | 16 | 16 | 16.5 | 17.5 | 17.5 |
All measurements are in inches and have a tolerance of +/- 0.5 inch.
Formal Pant - CM
Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|---|---|
Waist | 81.2 | 86.3 | 91.4 | 96.5 | 101.6 | 106.6 | 111.7 | 116.8 | 121.9 |
Inseam | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 |
Outseam | 101.6 | 102.9 | 104.7 | 105.4 | 105.4 | 106.6 | 108 | 108 | 108 |
Seat | 91.4 | 96.5 | 101.6 | 106.6 | 111.7 | 116.8 | 121.9 | 127 | 132 |
Rise | 55.8 | 58.4 | 60.9 | 68.5 | 68.5 | 73.6 | 73.6 | 76.2 | 76.2 |
Thigh | 62.2 | 63.5 | 66 | 68.5 | 71.1 | 73.6 | 76.2 | 78.7 | 81.2 |
Knee | 43.1 | 43.1 | 45.7 | 48.2 | 49.5 | 52 | 55.8 | 57.1 | 57.1 |
Leg Opening | 33.0 | 35.5 | 38.1 | 39.4 | 40.6 | 40.6 | 41.9 | 44.4 | 44.4 |
All measurements are in CM and have a tolerance of +/- 1.2 CM
T-Shirt - INCHES
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 36.00 | 38.00 | 40.00 | 42.00 | 44.50 | 47.00 |
Shouler | 16.25 | 17.00 | 17.50 | 18.00 | 19.00 | 19.50 |
Length | 26.25 | 27.00 | 27.75 | 28.50 | 29.25 | 30.00 |
Sleeve | 7.75 | 8.00 | 8.25 | 8.50 | 8.75 | 9.00 |
Sleeve Open | 11.00 | 11.50 | 12.00 | 12.50 | 13.00 | 13.50 |
All measurements are in inches and have a tolerance of +/- 0.5 inch.
T-Shirt - CM
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 91.44 | 96.25 | 101.6 | 106.7 | 113.0 | 119.4 |
Shoulder | 41.27 | 43.18 | 44.45 | 45.72 | 48.26 | 49.53 |
Length | 66.67 | 68.58 | 70.48 | 72.39 | 74.29 | 76.20 |
Sleeve | 19.68 | 20.32 | 20.95 | 21.59 | 22.22 | 22.86 |
Sleeve Open | 27.94 | 29.11 | 30.48 | 31.75 | 32.02 | 34.29 |
All measurements are in CM and have a tolerance of +/- 1.2 CM