Men's Shirts Size Chart
Regular Fit Shirt - INCHES
Size | 38 | XS | 39 | S | 40 | M | 42 | L | 44 | XL | 46 | XXL | 48 | 3XL | 50 | 4XL | 52 | 5XL |
---|---|---|---|---|---|---|---|---|---|
Collor | 14.7 | 15 | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 |
Chest | 39 | 41 | 44 | 47 | 51 | 55 | 58 | 60 | 62 |
Waist | 39 | 41 | 44 | 47 | 51 | 55 | 58 | 60 | 62 |
Shoulder | 17 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 21.5 | 22 | 22 |
Full Sleeve | 24 | 25 | 25.5 | 26 | 27 | 27.25 | 27.5 | 27.5 | 27.5 |
Half Sleeve | 7.5 | 7.5 | 8 | 9 | 9.5 | 10 | 10.5 | 10.5 | 10.5 |
Shirt Length | 27 | 28 | 29.5 | 30.5 | 31.5 | 32 | 32 | 34 | 34 |
All measurements are in inches and have a tolerance of +/- 0.5 inch.
Regular Fit Shirt - CM
Size | 38 | XS | 39 | S | 40 | M | 42 | L | 44 | XL | 46 | XXL | 48 | 3XL | 50 | 4XL | 52 | 5XL |
---|---|---|---|---|---|---|---|---|---|
Collor | 14.7 | 15 | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 |
Chest | 39 | 41 | 44 | 47 | 51 | 55 | 58 | 60 | 62 |
Waist | 39 | 41 | 44 | 47 | 51 | 55 | 58 | 60 | 62 |
Shoulder | 17 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 21.5 | 22 | 22 |
Full Sleeve | 24 | 25 | 25.5 | 26 | 27 | 27.25 | 27.5 | 27.5 | 27.5 |
Half Sleeve | 7.5 | 7.5 | 8 | 9 | 9.5 | 10 | 10.5 | 10.5 | 10.5 |
Shirt Length | 27 | 28 | 29.5 | 30.5 | 31.5 | 32 | 32 | 34 | 34 |
All measurements are in CM and have a tolerance of +/- 1.2 CM