This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

Buy 4 Extra 1 Free. No code required ( Select any 5 products )

Cart 0

Congratulations! Your order qualifies for free shipping You are ₹ 100 away from free shipping.
No more products available for purchase

Products
Add order notes
Subtotal Free
Shipping, taxes, and discount codes are calculated at checkout

Men's Shirts Size Chart

Regular Fit Shirt - INCHES
Size 38 | XS 39 | S 40 | M 42 | L 44 | XL 46 | XXL 48 | 3XL 50 | 4XL 52 | 5XL
Collor 14.7 15 15.7 16.5 17.3 18.1 18.9 19.7 20.5
Chest 39 41 44 47 51 55 58 60 62
Waist 39 41 44 47 51 55 58 60 62
Shoulder 17 17.5 18.5 19.5 20.5 21.5 21.5 22 22
Full Sleeve 24 25 25.5 26 27 27.25 27.5 27.5 27.5
Half Sleeve 7.5 7.5 8 9 9.5 10 10.5 10.5 10.5
Shirt Length 27 28 29.5 30.5 31.5 32 32 34 34

All measurements are in inches and have a tolerance of +/- 0.5 inch.

Regular Fit Shirt - CM
Size 38 | XS 39 | S 40 | M 42 | L 44 | XL 46 | XXL 48 | 3XL 50 | 4XL 52 | 5XL
Collor 38 39 40 42 44 46 48 50 52
Chest 99 104.1 112 119.4 129.5 139.7 147.3 152.4 157.5
Waist 99 104.1 112 119.4 129.5 139.7 147.3 152.4 157.5
Shoulder 43 44.5 47 49.5 52 54.6 54.6 55.3 55.3
Full Sleeve 60 62.2 64.8 66 68.6 69.2 69.2 69.8 69.8
Half Sleeve 19 19 20.3 22.8 24.1 25.4 26.6 26.6 26.6
Shirt Length 68.5 71.1 75 77.5 80 81.3 81.3 86.4 86.4

All measurements are in CM and have a tolerance of +/- 1.2 CM

Size Chart Diagram