This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

Buy 4 Extra 1 Free. No code required ( Select any 5 products )

Cart 0

Congratulations! Your order qualifies for free shipping You are ₹ 100 away from free shipping.
No more products available for purchase

Products
Add order notes
Subtotal Free
Shipping, taxes, and discount codes are calculated at checkout

Women Shirts Size Chart

Regular Fit Shirt - INCHES
Size XS S M L XL XXL
Collor 34 36 38 40 42 44
Bust 32 34 36 39 42 45
Waist 29 31 33 36 39 42
Hip 35 37 39 42 45 48
Shoulder 13.5 14 14.5 15.25 16 16.75
Length 25.25 25.5 25.75 26.25 26.75 27.25
Cuff 8 8.5 8.5 9 9 9.5
Sleeve 23 23.5 24 24.5 24.75 25
Half Sleeve 7.5 8 8.5 9 9.5 10.5

All measurements are in inches and have a tolerance of +/- 0.5 inch.

Regular Fit Shirt - CM
Size XS S M L XL XXL
Collor 86.4 91.4 96.5 101.6 106.7 111.8
Bust 81.3 86.4 91.4 99.1 106.7 114.3
Waist 73.7 78.7 83.8 91.4 99.1 106.7
Hip 88.9 94 99.1 106.7 114.3 121.9
Shoulder 34.3 35.6 36.8 38.7 40.6 42.5
Length 64.1 64.8 65.4 66.7 68 69.2
Cuff 20.3 21.6 21.6 22.9 22.9 24.1
Sleeve 58.4 59.7 61 62.2 62.9 63.5
Half Sleeve 19.1 20.3 21.6 22.9 24.1 26.7

All measurements are in CM and have a tolerance of +/- 1.2 CM